Home News & Anouncements Site Map
Fthergill Coaed Fabrics Ltd.
F-C-F Logo Image
About Us
F-C-F
Capabilities & Quality
Key Persons
Products
Product Range
Applications
Fabric Grades
Conveyor Belts
Technical Data Sheets
Contact Us
Technical Data
Grades 03 To 05 - Adhesive Backed Glass Fabrics

Grade
Nominal
Thickness
mm
Nominal
Weight
g/m²
Nominal
PTFE
Content
%
Nominal
Tensile
Strength
N/cm
Standard
Width
m
Remarks
05 Grades
05-08S 0.087+adh 155 69 12 1.0
05-09S 0.097+adh 195 75 12 1.0
05-13S 0.130+adh 260 60 12 1.0
05-15S 0.150+adh 315 67 12 1.0
05-25S 0.250+adh 500 60 12 1.0
05-26S 0.265+adh 530 63 12 1.0
05-36S 0.360+adh 620 53 12 1.0
Conductive
05-08CS 0.083+adh 155 69 12 1.0
05-13CS 0.130+adh 260 82 12 1.0
05-25CS 0.250+adh 520 62 12 1.0
04 Grades
04-08S 0.083+adh 150 68 12 1.0
04-09S 0.095+adh 190 75 12 1.0
04-12S 0.125+adh 255 59 12 1.0
04-15S 0.150+adh 305 66 12 1.0
04-25S 0.250+adh 480 57 12 1.0
04-26S 0.263+adh 510 59 12 1.0
Conductive
04-08CS 0.083+adh 150 68 12 1.0
04-12CS 0.125+adh 255 59 12 1.0
03 Grades
03-07S 0.075+adh 130 63 12 1.0
03-075S 0.08+adh 140 66 12 1.0
03-11S 0.115+adh 230 54 12 1.0
03-12S 0.12+adh 240 56 12 1.0
03-13S 0.140+adh 295 64 12 1.0
03-14S 0.145 310 66 12 1.0
03-23S 0.230+adh 460 55 12 1.0
Back